| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | cover.jpg | 248137 | logplain |
| -rw-r--r-- | fig1.jpg | 110060 | logplain |
| -rw-r--r-- | fig10.jpg | 95664 | logplain |
| -rw-r--r-- | fig11.jpg | 125756 | logplain |
| -rw-r--r-- | fig12.jpg | 131184 | logplain |
| -rw-r--r-- | fig13.jpg | 226091 | logplain |
| -rw-r--r-- | fig14.jpg | 256160 | logplain |
| -rw-r--r-- | fig15.jpg | 232792 | logplain |
| -rw-r--r-- | fig15big.jpg | 255537 | logplain |
| -rw-r--r-- | fig16.jpg | 198897 | logplain |
| -rw-r--r-- | fig17.jpg | 194573 | logplain |
| -rw-r--r-- | fig18.jpg | 215002 | logplain |
| -rw-r--r-- | fig19.jpg | 224633 | logplain |
| -rw-r--r-- | fig2.jpg | 212917 | logplain |
| -rw-r--r-- | fig20.jpg | 193844 | logplain |
| -rw-r--r-- | fig21.jpg | 219598 | logplain |
| -rw-r--r-- | fig22.jpg | 230802 | logplain |
| -rw-r--r-- | fig23.jpg | 188149 | logplain |
| -rw-r--r-- | fig24.jpg | 178983 | logplain |
| -rw-r--r-- | fig25.jpg | 211005 | logplain |
| -rw-r--r-- | fig26.jpg | 177429 | logplain |
| -rw-r--r-- | fig27.jpg | 217960 | logplain |
| -rw-r--r-- | fig28.jpg | 152656 | logplain |
| -rw-r--r-- | fig29.jpg | 229882 | logplain |
| -rw-r--r-- | fig3.jpg | 189085 | logplain |
| -rw-r--r-- | fig30.jpg | 213712 | logplain |
| -rw-r--r-- | fig31.jpg | 211115 | logplain |
| -rw-r--r-- | fig32.jpg | 144841 | logplain |
| -rw-r--r-- | fig33.jpg | 244812 | logplain |
| -rw-r--r-- | fig34.jpg | 164163 | logplain |
| -rw-r--r-- | fig35.jpg | 209402 | logplain |
| -rw-r--r-- | fig36.jpg | 172180 | logplain |
| -rw-r--r-- | fig37.jpg | 201741 | logplain |
| -rw-r--r-- | fig38.jpg | 184445 | logplain |
| -rw-r--r-- | fig39.jpg | 221282 | logplain |
| -rw-r--r-- | fig4.jpg | 129073 | logplain |
| -rw-r--r-- | fig40.jpg | 242090 | logplain |
| -rw-r--r-- | fig41.jpg | 231306 | logplain |
| -rw-r--r-- | fig42.jpg | 182152 | logplain |
| -rw-r--r-- | fig43.jpg | 171310 | logplain |
| -rw-r--r-- | fig44.jpg | 127610 | logplain |
| -rw-r--r-- | fig45.jpg | 215289 | logplain |
| -rw-r--r-- | fig46.jpg | 257650 | logplain |
| -rw-r--r-- | fig47.jpg | 128471 | logplain |
| -rw-r--r-- | fig48.jpg | 183812 | logplain |
| -rw-r--r-- | fig49.jpg | 169636 | logplain |
| -rw-r--r-- | fig4big.jpg | 257050 | logplain |
| -rw-r--r-- | fig5.jpg | 103580 | logplain |
| -rw-r--r-- | fig50.jpg | 225688 | logplain |
| -rw-r--r-- | fig51.jpg | 251281 | logplain |
| -rw-r--r-- | fig52.jpg | 190775 | logplain |
| -rw-r--r-- | fig53.jpg | 207962 | logplain |
| -rw-r--r-- | fig54.jpg | 182067 | logplain |
| -rw-r--r-- | fig55.jpg | 203907 | logplain |
| -rw-r--r-- | fig56.jpg | 240151 | logplain |
| -rw-r--r-- | fig56big.jpg | 259242 | logplain |
| -rw-r--r-- | fig6.jpg | 130015 | logplain |
| -rw-r--r-- | fig7.jpg | 146205 | logplain |
| -rw-r--r-- | fig8.jpg | 113935 | logplain |
| -rw-r--r-- | fig9.jpg | 93527 | logplain |
