| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 001.jpg | 50701 | logplain |
| -rw-r--r-- | 015.jpg | 50973 | logplain |
| -rw-r--r-- | 017.jpg | 50061 | logplain |
| -rw-r--r-- | 05.jpg | 50760 | logplain |
| -rw-r--r-- | 30.jpg | 50824 | logplain |
| -rw-r--r-- | aquarius.jpg | 1544 | logplain |
| -rw-r--r-- | aries.jpg | 1417 | logplain |
| -rw-r--r-- | backcover.jpg | 49905 | logplain |
| -rw-r--r-- | cancer.jpg | 1296 | logplain |
| -rw-r--r-- | capricorn.jpg | 1222 | logplain |
| -rw-r--r-- | cover.jpg | 100649 | logplain |
| -rw-r--r-- | decoration.jpg | 5167 | logplain |
| -rw-r--r-- | gemini.jpg | 1404 | logplain |
| -rw-r--r-- | i_019.jpg | 50713 | logplain |
| -rw-r--r-- | i_027.jpg | 49970 | logplain |
| -rw-r--r-- | i_f_cover.jpg | 102095 | logplain |
| -rw-r--r-- | leo.jpg | 1445 | logplain |
| -rw-r--r-- | libra.jpg | 1200 | logplain |
| -rw-r--r-- | pisces.jpg | 1512 | logplain |
| -rw-r--r-- | sagittarius.jpg | 1633 | logplain |
| -rw-r--r-- | scorpio.jpg | 1141 | logplain |
| -rw-r--r-- | taurus.jpg | 1570 | logplain |
| -rw-r--r-- | virgo.jpg | 1601 | logplain |
