diff options
| -rw-r--r-- | .gitattributes | 3 | ||||
| -rw-r--r-- | 18736-0.txt | 7929 | ||||
| -rw-r--r-- | 18736-0.zip | bin | 0 -> 106636 bytes | |||
| -rw-r--r-- | 18736-8.txt | 7944 | ||||
| -rw-r--r-- | 18736-8.zip | bin | 0 -> 106538 bytes | |||
| -rw-r--r-- | 18736-h.zip | bin | 0 -> 3299255 bytes | |||
| -rw-r--r-- | 18736-h/18736-h.htm | 15598 | ||||
| -rw-r--r-- | 18736-h/images/1879mapthumb.png | bin | 0 -> 25807 bytes | |||
| -rw-r--r-- | 18736-h/images/1879wholemap.png | bin | 0 -> 191579 bytes | |||
| -rw-r--r-- | 18736-h/images/fig347.png | bin | 0 -> 9303 bytes | |||
| -rw-r--r-- | 18736-h/images/fig348.png | bin | 0 -> 4980 bytes | |||
| -rw-r--r-- | 18736-h/images/fig349.png | bin | 0 -> 3673 bytes | |||
| -rw-r--r-- | 18736-h/images/fig350.png | bin | 0 -> 3022 bytes | |||
| -rw-r--r-- | 18736-h/images/fig351.png | bin | 0 -> 7290 bytes | |||
| -rw-r--r-- | 18736-h/images/fig352.png | bin | 0 -> 7054 bytes | |||
| -rw-r--r-- | 18736-h/images/fig353.png | bin | 0 -> 5910 bytes | |||
| -rw-r--r-- | 18736-h/images/fig354.png | bin | 0 -> 5079 bytes | |||
| -rw-r--r-- | 18736-h/images/fig355.png | bin | 0 -> 3929 bytes | |||
| -rw-r--r-- | 18736-h/images/fig356.png | bin | 0 -> 8195 bytes | |||
| -rw-r--r-- | 18736-h/images/fig357.png | bin | 0 -> 8781 bytes | |||
| -rw-r--r-- | 18736-h/images/fig358.png | bin | 0 -> 5791 bytes | |||
| -rw-r--r-- | 18736-h/images/fig359.png | bin | 0 -> 12690 bytes | |||
| -rw-r--r-- | 18736-h/images/fig360.png | bin | 0 -> 12530 bytes | |||
| -rw-r--r-- | 18736-h/images/fig361.png | bin | 0 -> 9689 bytes | |||
| -rw-r--r-- | 18736-h/images/fig362.png | bin | 0 -> 12033 bytes | |||
| -rw-r--r-- | 18736-h/images/fig363.png | bin | 0 -> 10874 bytes | |||
| -rw-r--r-- | 18736-h/images/fig364.png | bin | 0 -> 11728 bytes | |||
| -rw-r--r-- | 18736-h/images/fig365.png | bin | 0 -> 10877 bytes | |||
| -rw-r--r-- | 18736-h/images/fig366.png | bin | 0 -> 11117 bytes | |||
| -rw-r--r-- | 18736-h/images/fig367.png | bin | 0 -> 12430 bytes | |||
| -rw-r--r-- | 18736-h/images/fig368.png | bin | 0 -> 14072 bytes | |||
| -rw-r--r-- | 18736-h/images/fig369.png | bin | 0 -> 10384 bytes | |||
| -rw-r--r-- | 18736-h/images/fig370.png | bin | 0 -> 14530 bytes | |||
| -rw-r--r-- | 18736-h/images/fig371.png | bin | 0 -> 11599 bytes | |||
| -rw-r--r-- | 18736-h/images/fig372.png | bin | 0 -> 11477 bytes | |||
| -rw-r--r-- | 18736-h/images/fig373.png | bin | 0 -> 10341 bytes | |||
| -rw-r--r-- | 18736-h/images/fig374.png | bin | 0 -> 13921 bytes | |||
| -rw-r--r-- | 18736-h/images/fig375.png | bin | 0 -> 11154 bytes | |||
| -rw-r--r-- | 18736-h/images/fig376.png | bin | 0 -> 11845 bytes | |||
| -rw-r--r-- | 18736-h/images/fig377.png | bin | 0 -> 14081 bytes | |||
| -rw-r--r-- | 18736-h/images/fig378.png | bin | 0 -> 14150 bytes | |||
| -rw-r--r-- | 18736-h/images/fig379.png | bin | 0 -> 5199 bytes | |||
| -rw-r--r-- | 18736-h/images/fig380.png | bin | 0 -> 4152 bytes | |||
| -rw-r--r-- | 18736-h/images/fig381.png | bin | 0 -> 3422 bytes | |||
| -rw-r--r-- | 18736-h/images/fig382.png | bin | 0 -> 8340 bytes | |||
| -rw-r--r-- | 18736-h/images/fig383.png | bin | 0 -> 7384 bytes | |||
| -rw-r--r-- | 18736-h/images/fig384.png | bin | 0 -> 6616 bytes | |||
| -rw-r--r-- | 18736-h/images/fig385.png | bin | 0 -> 11295 bytes | |||
| -rw-r--r-- | 18736-h/images/fig386.png | bin | 0 -> 4545 bytes | |||
| -rw-r--r-- | 18736-h/images/fig387.png | bin | 0 -> 10569 bytes | |||
| -rw-r--r-- | 18736-h/images/fig388.png | bin | 0 -> 4808 bytes | |||
| -rw-r--r-- | 18736-h/images/fig389.png | bin | 0 -> 4374 bytes | |||
| -rw-r--r-- | 18736-h/images/fig390.png | bin | 0 -> 9181 bytes | |||
| -rw-r--r-- | 18736-h/images/fig391.png | bin | 0 -> 9233 bytes | |||
| -rw-r--r-- | 18736-h/images/fig392.png | bin | 0 -> 11551 bytes | |||
| -rw-r--r-- | 18736-h/images/fig393.png | bin | 0 -> 12921 bytes | |||
| -rw-r--r-- | 18736-h/images/fig394.png | bin | 0 -> 14498 bytes | |||
| -rw-r--r-- | 18736-h/images/fig395.png | bin | 0 -> 12285 bytes | |||
| -rw-r--r-- | 18736-h/images/fig396.png | bin | 0 -> 4960 bytes | |||
| -rw-r--r-- | 18736-h/images/fig397.png | bin | 0 -> 6499 bytes | |||
| -rw-r--r-- | 18736-h/images/fig398.png | bin | 0 -> 3301 bytes | |||
| -rw-r--r-- | 18736-h/images/fig399.png | bin | 0 -> 3622 bytes | |||
| -rw-r--r-- | 18736-h/images/fig400.png | bin | 0 -> 6714 bytes | |||
| -rw-r--r-- | 18736-h/images/fig401.png | bin | 0 -> 12120 bytes | |||
| -rw-r--r-- | 18736-h/images/fig402.png | bin | 0 -> 4401 bytes | |||
| -rw-r--r-- | 18736-h/images/fig403.png | bin | 0 -> 5680 bytes | |||
| -rw-r--r-- | 18736-h/images/fig404.png | bin | 0 -> 6557 bytes | |||
| -rw-r--r-- | 18736-h/images/fig405.png | bin | 0 -> 9586 bytes | |||
| -rw-r--r-- | 18736-h/images/fig406.png | bin | 0 -> 7827 bytes | |||
| -rw-r--r-- | 18736-h/images/fig407.png | bin | 0 -> 8071 bytes | |||
| -rw-r--r-- | 18736-h/images/fig408.png | bin | 0 -> 6482 bytes | |||
| -rw-r--r-- | 18736-h/images/fig409.png | bin | 0 -> 7613 bytes | |||
| -rw-r--r-- | 18736-h/images/fig410.png | bin | 0 -> 5980 bytes | |||
| -rw-r--r-- | 18736-h/images/fig411.png | bin | 0 -> 5609 bytes | |||
| -rw-r--r-- | 18736-h/images/fig412.png | bin | 0 -> 5954 bytes | |||
| -rw-r--r-- | 18736-h/images/fig413.png | bin | 0 -> 10248 bytes | |||
| -rw-r--r-- | 18736-h/images/fig414.png | bin | 0 -> 9489 bytes | |||
| -rw-r--r-- | 18736-h/images/fig415.png | bin | 0 -> 10475 bytes | |||
| -rw-r--r-- | 18736-h/images/fig416.png | bin | 0 -> 11016 bytes | |||
| -rw-r--r-- | 18736-h/images/fig417.png | bin | 0 -> 9628 bytes | |||
| -rw-r--r-- | 18736-h/images/fig418.png | bin | 0 -> 9020 bytes | |||
| -rw-r--r-- | 18736-h/images/fig419.png | bin | 0 -> 8660 bytes | |||
| -rw-r--r-- | 18736-h/images/fig420.png | bin | 0 -> 11530 bytes | |||
| -rw-r--r-- | 18736-h/images/fig421.png | bin | 0 -> 11691 bytes | |||
| -rw-r--r-- | 18736-h/images/fig422.png | bin | 0 -> 9279 bytes | |||
| -rw-r--r-- | 18736-h/images/fig423.png | bin | 0 -> 6407 bytes | |||
| -rw-r--r-- | 18736-h/images/fig424.png | bin | 0 -> 11016 bytes | |||
| -rw-r--r-- | 18736-h/images/fig425.png | bin | 0 -> 7187 bytes | |||
| -rw-r--r-- | 18736-h/images/fig426.png | bin | 0 -> 11266 bytes | |||
| -rw-r--r-- | 18736-h/images/fig427.png | bin | 0 -> 12178 bytes | |||
| -rw-r--r-- | 18736-h/images/fig428.png | bin | 0 -> 7291 bytes | |||
| -rw-r--r-- | 18736-h/images/fig429.png | bin | 0 -> 7376 bytes | |||
| -rw-r--r-- | 18736-h/images/fig430.png | bin | 0 -> 12701 bytes | |||
| -rw-r--r-- | 18736-h/images/fig431.png | bin | 0 -> 8347 bytes | |||
| -rw-r--r-- | 18736-h/images/fig432.png | bin | 0 -> 10947 bytes | |||
| -rw-r--r-- | 18736-h/images/fig433.png | bin | 0 -> 5624 bytes | |||
| -rw-r--r-- | 18736-h/images/fig434.png | bin | 0 -> 7247 bytes | |||
| -rw-r--r-- | 18736-h/images/fig435.png | bin | 0 -> 13583 bytes | |||
| -rw-r--r-- | 18736-h/images/fig436.png | bin | 0 -> 5968 bytes | |||
| -rw-r--r-- | 18736-h/images/fig437.png | bin | 0 -> 3610 bytes | |||
| -rw-r--r-- | 18736-h/images/fig438.png | bin | 0 -> 4528 bytes | |||
| -rw-r--r-- | 18736-h/images/fig439.png | bin | 0 -> 3164 bytes | |||
| -rw-r--r-- | 18736-h/images/fig440.png | bin | 0 -> 5309 bytes | |||
| -rw-r--r-- | 18736-h/images/fig441.png | bin | 0 -> 3373 bytes | |||
| -rw-r--r-- | 18736-h/images/fig442.png | bin | 0 -> 5771 bytes | |||
| -rw-r--r-- | 18736-h/images/fig443.png | bin | 0 -> 6869 bytes | |||
| -rw-r--r-- | 18736-h/images/fig444.png | bin | 0 -> 6461 bytes | |||
| -rw-r--r-- | 18736-h/images/fig445.png | bin | 0 -> 5604 bytes | |||
| -rw-r--r-- | 18736-h/images/fig446.png | bin | 0 -> 5548 bytes | |||
| -rw-r--r-- | 18736-h/images/fig447.png | bin | 0 -> 6085 bytes | |||
| -rw-r--r-- | 18736-h/images/fig448.png | bin | 0 -> 6193 bytes | |||
| -rw-r--r-- | 18736-h/images/fig449.png | bin | 0 -> 7170 bytes | |||
| -rw-r--r-- | 18736-h/images/fig450.png | bin | 0 -> 7097 bytes | |||
| -rw-r--r-- | 18736-h/images/fig451.png | bin | 0 -> 7541 bytes | |||
| -rw-r--r-- | 18736-h/images/fig452.png | bin | 0 -> 9131 bytes | |||
| -rw-r--r-- | 18736-h/images/fig453.png | bin | 0 -> 4660 bytes | |||
| -rw-r--r-- | 18736-h/images/fig454.png | bin | 0 -> 5690 bytes | |||
| -rw-r--r-- | 18736-h/images/fig455.png | bin | 0 -> 4321 bytes | |||
| -rw-r--r-- | 18736-h/images/fig456.png | bin | 0 -> 4098 bytes | |||
| -rw-r--r-- | 18736-h/images/fig457.png | bin | 0 -> 4509 bytes | |||
| -rw-r--r-- | 18736-h/images/fig458.png | bin | 0 -> 5879 bytes | |||
| -rw-r--r-- | 18736-h/images/fig459.png | bin | 0 -> 6485 bytes | |||
| -rw-r--r-- | 18736-h/images/fig460.png | bin | 0 -> 9054 bytes | |||
| -rw-r--r-- | 18736-h/images/fig461.png | bin | 0 -> 9186 bytes | |||
| -rw-r--r-- | 18736-h/images/fig462.png | bin | 0 -> 7939 bytes | |||
| -rw-r--r-- | 18736-h/images/fig463.png | bin | 0 -> 10388 bytes | |||
| -rw-r--r-- | 18736-h/images/fig464.png | bin | 0 -> 5922 bytes | |||
| -rw-r--r-- | 18736-h/images/fig465.png | bin | 0 -> 5742 bytes | |||
| -rw-r--r-- | 18736-h/images/fig466.png | bin | 0 -> 6713 bytes | |||
| -rw-r--r-- | 18736-h/images/fig467.png | bin | 0 -> 8306 bytes | |||
| -rw-r--r-- | 18736-h/images/fig468.png | bin | 0 -> 6952 bytes | |||
| -rw-r--r-- | 18736-h/images/fig469.png | bin | 0 -> 10949 bytes | |||
| -rw-r--r-- | 18736-h/images/fig470.png | bin | 0 -> 10278 bytes | |||
| -rw-r--r-- | 18736-h/images/fig471.png | bin | 0 -> 6388 bytes | |||
| -rw-r--r-- | 18736-h/images/fig472.png | bin | 0 -> 5648 bytes | |||
| -rw-r--r-- | 18736-h/images/fig473.png | bin | 0 -> 7033 bytes | |||
| -rw-r--r-- | 18736-h/images/fig474.png | bin | 0 -> 10898 bytes | |||
| -rw-r--r-- | 18736-h/images/fig475.png | bin | 0 -> 6050 bytes | |||
| -rw-r--r-- | 18736-h/images/fig476.png | bin | 0 -> 6626 bytes | |||
| -rw-r--r-- | 18736-h/images/fig477.png | bin | 0 -> 5931 bytes | |||
| -rw-r--r-- | 18736-h/images/fig478.png | bin | 0 -> 10927 bytes | |||
| -rw-r--r-- | 18736-h/images/fig479.png | bin | 0 -> 5806 bytes | |||
| -rw-r--r-- | 18736-h/images/fig480.png | bin | 0 -> 5493 bytes | |||
| -rw-r--r-- | 18736-h/images/fig481.png | bin | 0 -> 4809 bytes | |||
| -rw-r--r-- | 18736-h/images/fig482.png | bin | 0 -> 4147 bytes | |||
| -rw-r--r-- | 18736-h/images/fig483.png | bin | 0 -> 6065 bytes | |||
| -rw-r--r-- | 18736-h/images/fig484.png | bin | 0 -> 8470 bytes | |||
| -rw-r--r-- | 18736-h/images/fig485.png | bin | 0 -> 12872 bytes | |||
| -rw-r--r-- | 18736-h/images/fig486.png | bin | 0 -> 5049 bytes | |||
| -rw-r--r-- | 18736-h/images/fig487.png | bin | 0 -> 7851 bytes | |||
| -rw-r--r-- | 18736-h/images/fig488.png | bin | 0 -> 7470 bytes | |||
| -rw-r--r-- | 18736-h/images/fig489.png | bin | 0 -> 5669 bytes | |||
| -rw-r--r-- | 18736-h/images/fig490.png | bin | 0 -> 4365 bytes | |||
| -rw-r--r-- | 18736-h/images/fig491.png | bin | 0 -> 2351 bytes | |||
| -rw-r--r-- | 18736-h/images/fig492.png | bin | 0 -> 3631 bytes | |||
| -rw-r--r-- | 18736-h/images/fig493.png | bin | 0 -> 2663 bytes | |||
| -rw-r--r-- | 18736-h/images/fig494.png | bin | 0 -> 3078 bytes | |||
| -rw-r--r-- | 18736-h/images/fig495.png | bin | 0 -> 3495 bytes | |||
| -rw-r--r-- | 18736-h/images/fig496.png | bin | 0 -> 2871 bytes | |||
| -rw-r--r-- | 18736-h/images/fig497.png | bin | 0 -> 9527 bytes | |||
| -rw-r--r-- | 18736-h/images/fig498.png | bin | 0 -> 5575 bytes | |||
| -rw-r--r-- | 18736-h/images/fig499.png | bin | 0 -> 3984 bytes | |||
| -rw-r--r-- | 18736-h/images/fig500.png | bin | 0 -> 15683 bytes | |||
| -rw-r--r-- | 18736-h/images/fig501.png | bin | 0 -> 22621 bytes | |||
| -rw-r--r-- | 18736-h/images/fig502.png | bin | 0 -> 13616 bytes | |||
| -rw-r--r-- | 18736-h/images/fig503.png | bin | 0 -> 6086 bytes | |||
| -rw-r--r-- | 18736-h/images/fig504.png | bin | 0 -> 5989 bytes | |||
| -rw-r--r-- | 18736-h/images/fig505.png | bin | 0 -> 8004 bytes | |||
| -rw-r--r-- | 18736-h/images/fig506.png | bin | 0 -> 6770 bytes | |||
| -rw-r--r-- | 18736-h/images/fig507.png | bin | 0 -> 3843 bytes | |||
| -rw-r--r-- | 18736-h/images/fig508.png | bin | 0 -> 14524 bytes | |||
| -rw-r--r-- | 18736-h/images/fig509.png | bin | 0 -> 2375 bytes | |||
| -rw-r--r-- | 18736-h/images/fig510.png | bin | 0 -> 2321 bytes | |||
| -rw-r--r-- | 18736-h/images/fig511.png | bin | 0 -> 7267 bytes | |||
| -rw-r--r-- | 18736-h/images/fig512.png | bin | 0 -> 3419 bytes | |||
| -rw-r--r-- | 18736-h/images/fig513.png | bin | 0 -> 4909 bytes | |||
| -rw-r--r-- | 18736-h/images/fig514.png | bin | 0 -> 17418 bytes | |||
| -rw-r--r-- | 18736-h/images/fig515.png | bin | 0 -> 9182 bytes | |||
| -rw-r--r-- | 18736-h/images/fig516.png | bin | 0 -> 20653 bytes | |||
| -rw-r--r-- | 18736-h/images/fig517.png | bin | 0 -> 6977 bytes | |||
| -rw-r--r-- | 18736-h/images/fig518.png | bin | 0 -> 13243 bytes | |||
| -rw-r--r-- | 18736-h/images/fig519.png | bin | 0 -> 9105 bytes | |||
| -rw-r--r-- | 18736-h/images/fig520.png | bin | 0 -> 14039 bytes | |||
| -rw-r--r-- | 18736-h/images/fig521.png | bin | 0 -> 9217 bytes | |||
| -rw-r--r-- | 18736-h/images/fig522.png | bin | 0 -> 7869 bytes | |||
| -rw-r--r-- | 18736-h/images/fig523.png | bin | 0 -> 8132 bytes | |||
| -rw-r--r-- | 18736-h/images/fig524.png | bin | 0 -> 11204 bytes | |||
| -rw-r--r-- | 18736-h/images/fig525.png | bin | 0 -> 6398 bytes | |||
| -rw-r--r-- | 18736-h/images/fig526.png | bin | 0 -> 7383 bytes | |||
| -rw-r--r-- | 18736-h/images/fig527.png | bin | 0 -> 4585 bytes | |||
| -rw-r--r-- | 18736-h/images/fig528.png | bin | 0 -> 8097 bytes | |||
| -rw-r--r-- | 18736-h/images/fig529.png | bin | 0 -> 3247 bytes | |||
| -rw-r--r-- | 18736-h/images/fig530.png | bin | 0 -> 5828 bytes | |||
| -rw-r--r-- | 18736-h/images/fig531.png | bin | 0 -> 8396 bytes | |||
| -rw-r--r-- | 18736-h/images/fig532.png | bin | 0 -> 12023 bytes | |||
| -rw-r--r-- | 18736-h/images/fig533.png | bin | 0 -> 3660 bytes | |||
| -rw-r--r-- | 18736-h/images/fig534.png | bin | 0 -> 3854 bytes | |||
| -rw-r--r-- | 18736-h/images/fig535.png | bin | 0 -> 13650 bytes | |||
| -rw-r--r-- | 18736-h/images/fig536.png | bin | 0 -> 16456 bytes | |||
| -rw-r--r-- | 18736-h/images/fig537.png | bin | 0 -> 8701 bytes | |||
| -rw-r--r-- | 18736-h/images/fig538.png | bin | 0 -> 12071 bytes | |||
| -rw-r--r-- | 18736-h/images/fig539.png | bin | 0 -> 8934 bytes | |||
| -rw-r--r-- | 18736-h/images/fig540.png | bin | 0 -> 20770 bytes | |||
| -rw-r--r-- | 18736-h/images/fig541.png | bin | 0 -> 15225 bytes | |||
| -rw-r--r-- | 18736-h/images/fig542.png | bin | 0 -> 18544 bytes | |||
| -rw-r--r-- | 18736-h/images/fig543.png | bin | 0 -> 17009 bytes | |||
| -rw-r--r-- | 18736-h/images/fig544.png | bin | 0 -> 8693 bytes | |||
| -rw-r--r-- | 18736-h/images/fig545.png | bin | 0 -> 8150 bytes | |||
| -rw-r--r-- | 18736-h/images/fig546.png | bin | 0 -> 2486 bytes | |||
| -rw-r--r-- | 18736-h/images/fig547.png | bin | 0 -> 1362 bytes | |||
| -rw-r--r-- | 18736-h/images/fig548.png | bin | 0 -> 3085 bytes | |||
| -rw-r--r-- | 18736-h/images/fig549.png | bin | 0 -> 5813 bytes | |||
| -rw-r--r-- | 18736-h/images/fig550.png | bin | 0 -> 2066 bytes | |||
| -rw-r--r-- | 18736-h/images/fig551.png | bin | 0 -> 3202 bytes | |||
| -rw-r--r-- | 18736-h/images/fig552.png | bin | 0 -> 5876 bytes | |||
| -rw-r--r-- | 18736-h/images/fig553.png | bin | 0 -> 10158 bytes | |||
| -rw-r--r-- | 18736-h/images/fig554.png | bin | 0 -> 6377 bytes | |||
| -rw-r--r-- | 18736-h/images/fig555.png | bin | 0 -> 9709 bytes | |||
| -rw-r--r-- | 18736-h/images/fig556.png | bin | 0 -> 6779 bytes | |||
| -rw-r--r-- | 18736-h/images/fig557.png | bin | 0 -> 5498 bytes | |||
| -rw-r--r-- | 18736-h/images/fig558.png | bin | 0 -> 10557 bytes | |||
| -rw-r--r-- | 18736-h/images/fig559.png | bin | 0 -> 15163 bytes | |||
| -rw-r--r-- | 18736-h/images/fig560.png | bin | 0 -> 7763 bytes | |||
| -rw-r--r-- | 18736-h/images/fig561.png | bin | 0 -> 3531 bytes | |||
| -rw-r--r-- | 18736-h/images/fig562.png | bin | 0 -> 3086 bytes | |||
| -rw-r--r-- | 18736-h/images/fig563.png | bin | 0 -> 3249 bytes | |||
| -rw-r--r-- | 18736-h/images/fig564.png | bin | 0 -> 3228 bytes | |||
| -rw-r--r-- | 18736-h/images/fig565.png | bin | 0 -> 4491 bytes | |||
| -rw-r--r-- | 18736-h/images/fig566.png | bin | 0 -> 7143 bytes | |||
| -rw-r--r-- | 18736-h/images/fig567.png | bin | 0 -> 8270 bytes | |||
| -rw-r--r-- | 18736-h/images/fig567_8_9.png | bin | 0 -> 24003 bytes | |||
| -rw-r--r-- | 18736-h/images/fig568.png | bin | 0 -> 3622 bytes | |||
| -rw-r--r-- | 18736-h/images/fig569.png | bin | 0 -> 8618 bytes | |||
| -rw-r--r-- | 18736-h/images/fig570.png | bin | 0 -> 6042 bytes | |||
| -rw-r--r-- | 18736-h/images/fig571.png | bin | 0 -> 29253 bytes | |||
| -rw-r--r-- | 18736-h/images/fig572.png | bin | 0 -> 7930 bytes | |||
| -rw-r--r-- | 18736-h/images/fig573.png | bin | 0 -> 4735 bytes | |||
| -rw-r--r-- | 18736-h/images/fig574.png | bin | 0 -> 5526 bytes | |||
| -rw-r--r-- | 18736-h/images/fig575.png | bin | 0 -> 1835 bytes | |||
| -rw-r--r-- | 18736-h/images/fig576.png | bin | 0 -> 3681 bytes | |||
| -rw-r--r-- | 18736-h/images/fig577.png | bin | 0 -> 6435 bytes | |||
| -rw-r--r-- | 18736-h/images/fig578.png | bin | 0 -> 6791 bytes | |||
| -rw-r--r-- | 18736-h/images/fig579.png | bin | 0 -> 4557 bytes | |||
| -rw-r--r-- | 18736-h/images/fig580.png | bin | 0 -> 4546 bytes | |||
| -rw-r--r-- | 18736-h/images/fig581.png | bin | 0 -> 18117 bytes | |||
| -rw-r--r-- | 18736-h/images/fig582.png | bin | 0 -> 33619 bytes | |||
| -rw-r--r-- | 18736-h/images/fig583.png | bin | 0 -> 15271 bytes | |||
| -rw-r--r-- | 18736-h/images/fig584.png | bin | 0 -> 11589 bytes | |||
| -rw-r--r-- | 18736-h/images/fig585.png | bin | 0 -> 4783 bytes | |||
| -rw-r--r-- | 18736-h/images/fig586.png | bin | 0 -> 11885 bytes | |||
| -rw-r--r-- | 18736-h/images/fig587.png | bin | 0 -> 13491 bytes | |||
| -rw-r--r-- | 18736-h/images/fig588.png | bin | 0 -> 16206 bytes | |||
| -rw-r--r-- | 18736-h/images/fig589.png | bin | 0 -> 5776 bytes | |||
| -rw-r--r-- | 18736-h/images/fig590.png | bin | 0 -> 5403 bytes | |||
| -rw-r--r-- | 18736-h/images/fig591.png | bin | 0 -> 6734 bytes | |||
| -rw-r--r-- | 18736-h/images/fig592.png | bin | 0 -> 6314 bytes | |||
| -rw-r--r-- | 18736-h/images/fig593.png | bin | 0 -> 9783 bytes | |||
| -rw-r--r-- | 18736-h/images/fig594.png | bin | 0 -> 6676 bytes | |||
| -rw-r--r-- | 18736-h/images/fig595.png | bin | 0 -> 5345 bytes | |||
| -rw-r--r-- | 18736-h/images/fig596.png | bin | 0 -> 10716 bytes | |||
| -rw-r--r-- | 18736-h/images/fig597.png | bin | 0 -> 6530 bytes | |||
| -rw-r--r-- | 18736-h/images/fig598.png | bin | 0 -> 4705 bytes | |||
| -rw-r--r-- | 18736-h/images/fig599.png | bin | 0 -> 6287 bytes | |||
| -rw-r--r-- | 18736-h/images/fig600.png | bin | 0 -> 7870 bytes | |||
| -rw-r--r-- | 18736-h/images/fig601.png | bin | 0 -> 7340 bytes | |||
| -rw-r--r-- | 18736-h/images/fig602.png | bin | 0 -> 7339 bytes | |||
| -rw-r--r-- | 18736-h/images/fig603.png | bin | 0 -> 5877 bytes | |||
| -rw-r--r-- | 18736-h/images/fig604.png | bin | 0 -> 6372 bytes | |||
| -rw-r--r-- | 18736-h/images/fig605.png | bin | 0 -> 5328 bytes | |||
| -rw-r--r-- | 18736-h/images/fig606.png | bin | 0 -> 4829 bytes | |||
| -rw-r--r-- | 18736-h/images/fig607.png | bin | 0 -> 6504 bytes | |||
| -rw-r--r-- | 18736-h/images/fig608.png | bin | 0 -> 5850 bytes | |||
| -rw-r--r-- | 18736-h/images/fig609.png | bin | 0 -> 7317 bytes | |||
| -rw-r--r-- | 18736-h/images/fig610.png | bin | 0 -> 5978 bytes | |||
| -rw-r--r-- | 18736-h/images/fig611.png | bin | 0 -> 6681 bytes | |||
| -rw-r--r-- | 18736-h/images/fig612.png | bin | 0 -> 6503 bytes | |||
| -rw-r--r-- | 18736-h/images/fig613.png | bin | 0 -> 6099 bytes | |||
| -rw-r--r-- | 18736-h/images/fig614.png | bin | 0 -> 7534 bytes | |||
| -rw-r--r-- | 18736-h/images/fig615.png | bin | 0 -> 5525 bytes | |||
| -rw-r--r-- | 18736-h/images/fig616.png | bin | 0 -> 7111 bytes | |||
| -rw-r--r-- | 18736-h/images/fig617.png | bin | 0 -> 7607 bytes | |||
| -rw-r--r-- | 18736-h/images/fig618.png | bin | 0 -> 6127 bytes | |||
| -rw-r--r-- | 18736-h/images/fig619.png | bin | 0 -> 10143 bytes | |||
| -rw-r--r-- | 18736-h/images/fig620.png | bin | 0 -> 13776 bytes | |||
| -rw-r--r-- | 18736-h/images/fig621.png | bin | 0 -> 8619 bytes | |||
| -rw-r--r-- | 18736-h/images/fig622.png | bin | 0 -> 9776 bytes | |||
| -rw-r--r-- | 18736-h/images/fig623.png | bin | 0 -> 6621 bytes | |||
| -rw-r--r-- | 18736-h/images/fig624.png | bin | 0 -> 5940 bytes | |||
| -rw-r--r-- | 18736-h/images/fig625.png | bin | 0 -> 12944 bytes | |||
| -rw-r--r-- | 18736-h/images/fig626.png | bin | 0 -> 12747 bytes | |||
| -rw-r--r-- | 18736-h/images/fig627.png | bin | 0 -> 11416 bytes | |||
| -rw-r--r-- | 18736-h/images/fig628.png | bin | 0 -> 10882 bytes | |||
| -rw-r--r-- | 18736-h/images/fig629.png | bin | 0 -> 13218 bytes | |||
| -rw-r--r-- | 18736-h/images/fig630.png | bin | 0 -> 19081 bytes | |||
| -rw-r--r-- | 18736-h/images/fig631.png | bin | 0 -> 12373 bytes | |||
| -rw-r--r-- | 18736-h/images/fig632.png | bin | 0 -> 16643 bytes | |||
| -rw-r--r-- | 18736-h/images/fig633.png | bin | 0 -> 14151 bytes | |||
| -rw-r--r-- | 18736-h/images/fig634.png | bin | 0 -> 17512 bytes | |||
| -rw-r--r-- | 18736-h/images/fig635.png | bin | 0 -> 12669 bytes | |||
| -rw-r--r-- | 18736-h/images/fig636.png | bin | 0 -> 14175 bytes | |||
| -rw-r--r-- | 18736-h/images/fig637.png | bin | 0 -> 11076 bytes | |||
| -rw-r--r-- | 18736-h/images/fig638.png | bin | 0 -> 11245 bytes | |||
| -rw-r--r-- | 18736-h/images/fig639.png | bin | 0 -> 13626 bytes | |||
| -rw-r--r-- | 18736-h/images/fig640.png | bin | 0 -> 11992 bytes | |||
| -rw-r--r-- | 18736-h/images/fig641.png | bin | 0 -> 13475 bytes | |||
| -rw-r--r-- | 18736-h/images/fig642.png | bin | 0 -> 18423 bytes | |||
| -rw-r--r-- | 18736-h/images/fig643.png | bin | 0 -> 8038 bytes | |||
| -rw-r--r-- | 18736-h/images/fig644.png | bin | 0 -> 12320 bytes | |||
| -rw-r--r-- | 18736-h/images/fig645.png | bin | 0 -> 3826 bytes | |||
| -rw-r--r-- | 18736-h/images/fig646.png | bin | 0 -> 6421 bytes | |||
| -rw-r--r-- | 18736-h/images/fig647.png | bin | 0 -> 10683 bytes | |||
| -rw-r--r-- | 18736-h/images/fig648.png | bin | 0 -> 3567 bytes | |||
| -rw-r--r-- | 18736-h/images/fig649.png | bin | 0 -> 9204 bytes | |||
| -rw-r--r-- | 18736-h/images/fig650.png | bin | 0 -> 7269 bytes | |||
| -rw-r--r-- | 18736-h/images/fig651.png | bin | 0 -> 15380 bytes | |||
| -rw-r--r-- | 18736-h/images/fig652.png | bin | 0 -> 17469 bytes | |||
| -rw-r--r-- | 18736-h/images/fig653.png | bin | 0 -> 15527 bytes | |||
| -rw-r--r-- | 18736-h/images/fig654.png | bin | 0 -> 20344 bytes | |||
| -rw-r--r-- | 18736-h/images/fig655.png | bin | 0 -> 9589 bytes | |||
